Ray Benge RSBL Career Statistics
Selected in the 1st round (#7 overall) of the 1925 Annual Draft.




RSBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1925 MAN 0 1 0 9.20 2.18 14.2 25 18 15 1 6 4 3 3 0 0 1 72 0 0 0 0
1926 MAN 4 4 1 6.25 2.14 40.1 66 31 28 1 20 8 25 0 0 0 0 204 9 0 2 0
1928 MAN 7 16 0 5.80 1.96 147.1 207 113 95 6 82 68 26 26 6 2 7 714 2 4 0 0

RSBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
3 Seasons 11 21 1 6.17 2.02 201.4 298 162 138 8 108 80 54 29 6 2 8 990 11 4 2 0

RSBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

RSBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1925 23 CLE 5   Z H 1 0 0 1.54 1.03 11.2 9 0 3 3 48 296 3.37 0.7 $2,400
1926 24 CLE   4 Z 1 0 0 3.86 1.63 11.2 15 0 4 3 55 109 3.43 -0.5 $2,400
1928 26 PHI 4   Y L 8 18 1 4.55 1.52 201.2 219 15 88 68 896 96 4.58 2.2  
1929 27 PHI 3   Y L 11 14 4 6.29 1.67 199 255 24 77 78 908 83 5.17 0.6  
1930 28 PHI 3   L 11 15 1 5.70 1.71 225.2 305 22 81 70 1055 96 5.24 1.1  
1931 29 PHI 14   YZ 14 18 2 3.17 1.26 247 251 12 61 117 1044 134 3.60 6.2  
1932 30 PHI 6   Z 13 12 6 4.05 1.37 222.1 247 15 58 89 953 109 3.93 3.3  
1933 31 BRO 10   Y 10 17 1 3.42 1.28 228.2 238 11 55 74 968 94 3.58 1.9  
1934 32 BRO 6   Z 14 12 0 4.32 1.38 227 252 11 61 64 996 90 4.03 1.1  
1935 33 BRO 5   L 9 9 1 4.48 1.52 124.2 142 12 47 39 544 89 4.84 -0.4  
1936 34 TOT 1   L 8 13 1 5.49 1.79 160.2 231 9 57 45 748 74 4.52 -1.2  
1938 36 CIN   2 1 1 2 4.11 1.24 15.1 13 1 6 5 63 92 4.29 0.0  

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
12 Seasons 101 129 19 4.53 1.48 1871.6 2177 132 598 655 8278 15.0 $4,800