Wild Bill Hallahan RSBL Career Statistics
Selected in the 1st round (#6 overall) of the 1925 Annual Draft.




RSBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1925 TUB 2 0 1 8.00 2.17 18.0 24 19 16 1 15 9 9 0 0 0 0 91 2 0 0 0
1926 COO 0 1 0 9.00 2.50 2.0 4 2 2 0 1 0 1 0 0 0 0 10 0 0 0 0
1929 COO 7 6 0 5.95 1.88 107.1 141 73 71 8 60 76 20 15 5 0 5 505 0 0 3 1
1930 COO 9 13 0 5.29 1.54 219.1 257 135 129 17 81 131 31 31 10 1 9 971 2 0 5 0
1931 FFF 13 15 5 4.31 1.49 215.0 198 116 103 14 122 136 42 28 5 0 13 950 7 4 9 0

RSBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
5 Seasons 31 35 6 5.15 1.61 561.2 624 345 321 40 279 352 103 74 20 1 27 2527 11 4 17 1

RSBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

RSBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1925 22 STL   5 XW H 1 0 0 3.52 1.63 15.1 14 0 11 8 67 125 4.22 0.3  
1926 23 STL 4   W 1 4 0 3.65 1.36 56.2 45 1 32 28 212 108 3.90 0.5  
1929 26 STL 5   XW 4 4 0 4.42 1.64 93.2 94 6 60 52 419 108 4.81 1.3  
1930 27 STL 9   X 15 9 2 4.66 1.51 237.1 233 15 126 177 1045 109 4.42 3.3  
1931 28 STL 15   XW 19 9 3 3.29 1.42 248.2 242 10 112 159 1061 121 3.72 4.2  
1932 29 STL 11   Y 12 7 1 3.11 1.35 176.1 169 10 69 108 746 127 3.70 3.1  
1933 30 STL 11   YW G 16 13 0 3.50 1.40 244.1 245 6 98 93 1061 99 3.56 2.1  
1934 31 STL 3   8 12 0 4.26 1.61 162.2 195 2 66 70 737 99 3.64 0.7  
1935 32 STL 13   Y 15 8 1 3.42 1.40 181.1 196 7 57 73 785 120 3.71 1.7  
1936 33 TOT 2   7 11 0 4.76 1.64 172 208 7 74 48 778 81 4.54 0.0  
1937 34 CIN 2   3 9 0 6.14 1.89 63 90 3 29 18 298 61 4.56 -1.4  
1938 35 PHI 1   L 1 8 0 5.46 1.71 89 107 4 45 22 415 73 4.60 0.2  

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
12 Seasons 102 94 7 4.04 1.51 1737.3 1838 71 779 856 7624 16.0