Fred Haney RSBL Career Statistics
Selected in the 2nd round (#20 overall) of the 1922 Annual Draft.




RSBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1922 CAS .291 .380 .320 .700 51 122 103 11 30 1 1 0 12 2 0 7 16 0 0 1 2 1 33
1923 CAS .261 .315 .352 .667 93 347 310 46 81 15 2 3 34 2 1 22 22 1 4 7 4 7 109
1924 CAS .252 .325 .331 .656 89 316 278 35 70 11 1 3 37 5 2 15 31 0 0 5 2 3 92
1925 CAS .280 .382 .336 .718 114 502 414 72 116 21 1 0 48 8 2 50 70 0 1 12 5 3 139
1926 ALA .246 .339 .333 .672 143 572 487 70 120 14 14 0 43 10 2 21 70 2 0 11 4 8 162
1927 ALA .363 .451 .540 .991 48 133 113 27 41 9 1 3 16 8 4 8 19 0 0 0 1 4 61

RSBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
6 Seasons .269 .353 .350 .703 538 1992 1705 261 458 71 20 9 190 35 11 123 228 3 5 36 18 26 596

RSBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

RSBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1922 26 DET 3B+ 4 31 .352 .439 .423 .862 81 257 213 41 75 7 4 0 25 3 8 14 32 0 1 90 2.4 $3,900
1923 27 DET 2B+ 6 31 .282 .347 .348 .695 142 590 503 84 142 13 4 4 67 13 5 23 45 0 5 175 1.4 $5,000
1924 28 DET 3B+ 4 31 .309 .400 .371 .771 86 307 256 54 79 11 1 1 30 7 4 13 39 0 0 95 2.0 $7,000
1925 29 DET 3B 4 31 .279 .384 .332 .716 114 483 398 84 111 15 3 0 40 11 1 29 66 0 2 132 2.2 $7,000
1926 30 BOS 3B 4 31 .221 .330 .284 .613 138 565 462 47 102 15 7 0 53 13 6 28 74 0 1 131 1.2 $7,000
1927 31 TOT 3B+ 4 31 .269 .396 .395 .791 51 152 119 23 32 4 1 3 12 4 1 14 25 0 0 47 0.6 $7,000
1929 33 STL 3B 4 30 .115 .179 .231 .409 10 28 26 4 3 1 1 0 2 0   2 1 0 1 6 -0.3  

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
7 Seasons .275 .368 .342 .710 622 2382 1977 337 544 66 21 8 229 51 25 123 282 0 10 676 9.5 $36,900