Johnny Hodapp RSBL Career Statistics
Selected in the 2nd round (#17 overall) of the 1925 Annual Draft.




RSBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1925 HOM .262 .322 .318 .640 30 120 107 12 28 6 0 0 10 1 0 7 9 1 1 2 1 5 34
1927 HOM .375 .375 .500 .875 13 16 16 1 6 2 0 0 1 0 1 1 0 0 0 0 0 0 8
1928 HOM .346 .390 .556 .946 48 180 162 24 56 20 4 2 29 1 3 7 12 1 1 3 2 5 90

RSBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
3 Seasons .316 .363 .463 .826 91 316 285 37 90 28 4 2 40 2 4 15 21 2 2 5 3 10 132

RSBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

RSBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1925 19 CLE 3B 4 32 .238 .298 .292 .590 37 146 130 12 31 5 1 0 14 2 3 7 11 0 0 38 -0.3 $4,200
1926 20 CLE 3B 3 30 .200 .200 .200 .400 3 5 5 0 1 0 0 0 0 0 0 1 0 0 0 1 -0.1 $4,200
1927 21 CLE 3B+ 3 34 .304 .343 .454 .797 79 260 240 25 73 15 3 5 40 2 2 23 14 0 0 109 1.2 $4,500
1928 22 CLE 3B+ 3 34 .323 .352 .432 .784 116 481 449 51 145 31 6 2 73 2 1 20 20 0 0 194 2.5 $6,000
1929 23 CLE 2B 7 34 .327 .361 .456 .817 90 315 294 30 96 12 7 4 51 3 3 14 15 0 1 134 2.1 $7,000
1930 24 CLE 2B 8 34 .354 .386 .502 .889 154 686 635 111 225 51 8 9 121 6 5 29 32 0 1 319 4.8 $8,000
1931 25 CLE 2B 8 34 .295 .336 .365 .701 122 502 468 71 138 19 4 2 56 1 5 23 27 0 2 171 0.9 $10,000
1932 26 TOT OF+ 1 34 .219 .261 .313 .574 75 207 192 23 42 9 0 3 20 1 0 5 11 0 0 60 -0.8 $8,500
1933 27 BOS 2B+ 7 34 .312 .365 .424 .788 115 452 413 55 129 27 5 3 54 1 1 14 33 0 1 175 2.0 $6,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
9 Seasons .311 .350 .425 .775 791 3054 2826 378 880 169 34 28 429 18 20 136 163 0 5 1201 12.3 $58,400