Frank Kitson RSBL Career Statistics
Selected in the 5th round (#57 overall) of the 1901 Inaugural Draft.




RSBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1901 COO 20 13 0 2.33 1.04 301.2 241 105 78 6 73 71 33 33 30 3 22 1221 1 6 2 0
1902 COO 14 8 0 2.85 1.18 205.0 198 71 65 4 44 79 22 22 22 2 16 845 2 4 4 0
1903 COO 15 16 0 2.35 1.11 283.0 259 98 74 8 55 67 32 32 30 2 20 1134 6 4 1 0
1904 COO 0 1 0 8.10 2.74 6.2 16 11 6 0 1 4 2 1 0 0 0 39 0 0 1 0
1905 COO 6 10 0 3.38 1.27 130.2 133 60 49 4 32 38 36 13 7 2 6 554 0 0 1 0
1906 HOL 0 1 0 7.40 1.93 20.2 35 18 17 0 4 7 6 2 1 0 0 99 0 2 0 0
1907 HOL 0 3 0 7.71 1.83 25.2 35 23 22 0 11 11 6 3 0 0 0 122 1 0 0 0

RSBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
7 Seasons 55 52 0 2.88 1.17 971.0 917 386 311 22 220 277 137 106 90 9 64 4014 10 16 9 0

RSBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1902 COO WS 0 0 0 1.59 0.96 5.2 2 1 1 0 3 7 2 0 0 0 0 22 0 0 0 0

RSBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1 Segments 0 0 0 1.73 0.96 5.2 2 1 1 0 3 7 2 0 0 0 0 22 0 0 0 0

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1900 30 BRO       15 13 4 4.19 1.34 253.1 283 12 56 55 1069 91 3.78 2.4  
1901 31 BRO 15   Z 19 11 2 2.98 1.35 280.2 312 9 67 127 1194 113 3.26 3.2  
1902 32 BRO 12   YZ 19 13 0 2.85 1.15 268.2 256 4 52 109 1079 96 2.71 3.3  
1903 33 DET 12   Z 15 16 0 2.58 1.22 257.2 277 8 38 102 1055 111 2.87 2.8  
1904 34 DET 7   Z 9 13 0 3.07 1.25 199.2 211 7 38 69 821 83 2.86 -0.5  
1905 35 DET 11   Z 12 14 1 3.47 1.27 225.2 230 3 57 78 934 79 2.91 0.1  
1906 36 WSH 5   6 14 0 3.65 1.28 197 196 2 57 59 810 72 2.86 0.8  
1907 37 TOT 5 6 4 3 0 3.39 1.53 93 116 1 26 25 409 79 2.81 0.2  

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
8 Seasons 99 97 7 3.25 1.28 1773.1 1881 46 391 624 7371 12.3