Bob Smith RSBL Career Statistics
Selected in the 2nd round (#19 overall) of the 1923 Annual Draft.




RSBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1925 COL 0 0 0 4.26 1.64 6.1 8 3 3 1 2 2 2 0 0 0 0 27 0 0 1 0
1926 COL 8 5 1 3.46 1.31 127.1 137 54 49 13 30 36 21 11 8 0 7 535 1 0 0 0
1927 COL 18 9 0 3.61 1.27 259.0 255 115 104 14 75 58 31 31 21 1 14 1083 2 2 3 4
1928 COL 13 16 0 4.55 1.44 265.1 302 142 134 19 79 69 34 34 17 2 12 1162 4 7 1 0

RSBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
4 Seasons 39 30 1 3.97 1.35 657.3 702 314 290 47 186 165 88 76 46 3 33 2807 7 9 5 4

RSBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

RSBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1925 30 BSN       5 3 0 4.47 1.58 92.2 110 6 36 19 410 90 4.71 0.9  
1926 31 BSN 6   10 13 2 3.75 1.36 201.1 199 10 75 44 845 94 4.24 2.7  
1927 32 BSN 10   Z 10 18 2 3.76 1.43 260.2 297 9 75 81 1110 99 3.74 2.8  
1928 33 BSN 8   Z 13 17 2 3.87 1.42 244.1 274 11 74 59 1056 99 3.94 1.1  
1929 34 BSN 6   Y 11 17 3 4.68 1.42 231 256 20 71 65 988 100 4.66 2.5  
1930 35 BSN 7   G 10 14 5 4.26 1.51 219.2 247 25 85 84 969 116 5.42 4.9  
1931 36 CHC 13   Z 15 12 2 3.22 1.25 240.1 239 10 62 63 1004 120 3.92 3.8  
1932 37 CHC 2   Z 4 3 2 4.61 1.55 119 148 4 36 35 538 83 3.85 0.2  
1933 38 TOT 10 12 Z 8 7 1 2.65 1.22 132.1 143 6 18 34 546 122 3.28 1.6  
1934 39 BSN 3   Z 6 9 6 4.66 1.39 121.2 133 9 36 26 526 81 4.54 -0.5  
1935 40 BSN 7   8 18 5 3.94 1.44 203.1 232 13 61 58 893 96 4.26 2.2  
1936 41 BSN 4 6 Z 6 7 8 3.77 1.30 136 142 3 35 36 581 101 3.82 1.4  
1937 42 BSN   3 Z M 0 1 3 4.09 1.32 44 52 6 6 14 185 88 4.72 0.2  

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
13 Seasons 106 139 41 3.94 1.40 2243.3 2472 132 670 618 9651 23.8